| SHIP'S NAME | AMS 1 |
| EX NAME | TENG SHENG
|
| IMO NUMBER | 9019999 |
| FLAG | CAMEROON |
| PORT OF REGISTRY | KRIBI |
| OFFICIAL NUMBER | K-88/IP/2023 |
| CALL SIGN | TJM5217 |
| MMSI | 613729701 |
| YEAR OF BUILT | 1991 |
| KEEL LAID | 28.09.1990 |
| BUILT AT | HIGAKI SHIPBUILDING CO., LTD., JAPAN |
| TYPE OF VESSEL / CLASS NOTATION | GENERAL CARGO |
| NAVIGATION AREA | A1+A2 |
| E-MAIL ADDRESS | ams1@gtships.com - ams1vessel@gmail.com |
| L.O.A. | 86.01m |
| L.B.P. | 79.99m |
| BREADTH | 14.50m |
| DEPTH MOULDED | 8.5m |
| DEADWEIGHT (summer) | 5070.74 tonnes |
| DRAUGHT (summer) | 6.86m |
| FREEBOARD | 1661mm |
| MAX HEIGHT | 29.20m |
| GROSS TONNAGE | 2727 |
| NET TONNAGE | 1717 |
| HATCH SIZES | NO.1: 15,80m x 8,04m - NO.2: 25,99m x 8,04m |
| NO.1 HOLD CAPACITY | 2134.8M3(B) / 2207.75M3(G) |
| NO.2 HOLD CAPACITY | 3589.26M3(B) / 3727.42M3(G) |
| TANKTOP STRENGTH | 8.6 t/m2 |
| LIGHTSHIP | 1086.05 tonnes |
| CLASSIFICATION SOCIETY | URACOS KLASS |
| URACOS ID | US |
| CLASS NOTATION | +A1 General cargo ship / +MC |
| REGISTERED OWNER | AMIR MARITIME SERVICES LLC |
| REGISTERED OWNER ADDRESS | TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND MAJURO,
MARSHALL ISLANDS MH96960 |
| IMO COMPANY & REGISTERED OWNER IDENTIFICATION NUMBER | 6297615 |
| MANAGERS | EROL SHIP MANAGEMENT |
| MANAGER'S ADDRESS | MEVLİYA ÇELEBİ MH GENÇOSMAN CD. NO 45/23 TUZLA /İSTANBUL /
TURKEY |
| IMO COMPANY & REGISTERED OWNER IDENTIFICATION NUMBER | 5966930 |
| MAIN ENGINE | DIESEL ENGINE 1 SET - HANSHIN 6EL32 |
| ENGINE POWER | 1470 KW - 280 RPM |
| CONSUMPTION | MAX LADEN XXT/DAY, ECO/BALLAST XXT/DAY |
| BALLAST WATER CAPACITY | 482.38 CBM |
| MGO / FO OIL TANK CAPACITIES | 144,77 CBM / 273,3 CBM |
| LUBE OIL CAPACITY | 10,87 CBM |
| FRESH WATER CAPACITY | 261.27 CBM |